Re: [squid-users] memory utilisation

From: Edward <edward@dont-contact.us>
Date: Sat, 21 Apr 2001 12:34:44 -0400

Squid Object Cache: Version 2.4.STABLE1

      Start Time: Fri, 20 Apr 2001 15:02:05 GMT
      Current Time: Sat, 21 Apr 2001 16:35:11 GMT

Connection information for squid:
        Number of clients accessing cache: 254
        Number of HTTP requests received: 437708
        Number of ICP messages received: 0
        Number of ICP messages sent: 0
        Number of queued ICP replies: 0
        Request failure ratio: 0.00%
        HTTP requests per minute: 285.5
        ICP messages per minute: 0.0
        Select loop called: 166408182 times, 0.553 ms avg
Cache information for squid:
        Request Hit Ratios: 5min: 55.4%, 60min: 46.1%
        Byte Hit Ratios: 5min: 35.0%, 60min: 22.0%
        Request Memory Hit Ratios: 5min: 5.7%, 60min: 4.8%
        Request Disk Hit Ratios: 5min: 46.5%, 60min: 33.7%
        Storage Swap size: 8427748 KB
        Storage Mem size: 7884 KB
        Mean Object Size: 12.33 KB
        Requests given to unlinkd: 0
Median Service Times (seconds) 5 min 60 min:
        HTTP Requests (All): 0.94847 1.91442
        Cache Misses: 5.63745 5.63745
        Cache Hits: 0.00000 0.00000
        Near Hits: 4.79440 2.79397
        Not-Modified Replies: 0.00000 0.00000
        DNS Lookups: 0.00000 0.00000
        ICP Queries: 0.00000 0.00000
Resource usage for squid:
        UP Time: 91985.041 seconds
        CPU Time: 34430.980 seconds
        CPU Usage: 37.43%
        CPU Usage, 5 minute avg: 22.67%
        CPU Usage, 60 minute avg: 36.92%
        Maximum Resident Size: 0 KB
        Page faults with physical i/o: 8358
Memory usage for squid via mstats():
        Total space in arena: 89528 KB
        Total free: 4410 KB 5%
Memory accounted for:
        Total accounted: 61035 KB
        memPoolAlloc calls: 58671042
        memPoolFree calls: 56586804
File descriptor usage for squid:
        Maximum number of file descriptors: 8192
        Largest file desc currently in use: 267
        Number of file desc currently in use: 246
        Files queued for open: 0
        Available number of file descriptors: 7946
        Reserved number of file descriptors: 100
        Store Disk files open: 0
Internal Data Structures:
        683351 StoreEntries
          1015 StoreEntries with MemObjects
           942 Hot Object Cache Items
        683258 on-disk objects

Memory allocation statistics

      Allocation Size Alloc Count Alloc Delta Allocs/sec
      4 697069 3851 6.9
      8 1534193 8327 14.8
      12 3149143 13566 24.2
      16 2895202 12232 21.8
      20 13877377 74060 131.9
      24 6904155 34587 61.6
      28 365946 2084 3.7
      32 371723 2047 3.6
      36 15259731 83013 147.8
      40 205576 1081 1.9
      44 559223 3029 5.4
      48 2171135 4778 8.5
      52 715784 4346 7.7
      56 1108564 5473 9.7
      60 248316 1149 2.0
      64 1858738 9922 17.7
      68 200543 1058 1.9
      72 134246 780 1.4
      76 118395 829 1.5
      80 75679 342 0.6
      84 48679 241 0.4
      88 44504 400 0.7
      92 41009 222 0.4
      96 41756 290 0.5
      100 41960 350 0.6
      104 42381 270 0.5
      108 1608605 8677 15.5
      112 36967 160 0.3
      116 34925 135 0.2
      120 284502 1336 2.4
      124 25399 82 0.1
      128 2377275 11733 20.9
      132 22851 258 0.5
      136 241439 1412 2.5
      140 11561 95 0.2
      144 10656 59 0.1
      148 10541 46 0.1
      152 29980 133 0.2
      156 10646 9 0.0
      160 9369 43 0.1
      164 6594 17 0.0
      168 6044 22 0.0
      172 6110 39 0.1
      176 5195 17 0.0
      180 8050 59 0.1
      184 6381 21 0.0
      188 6275 55 0.1
      192 7146 27 0.0
      196 4466 29 0.1
      200 6533 58 0.1
      204 5163 8 0.0
      208 5343 45 0.1
      212 9995 65 0.1
      216 446087 2482 4.4
      220 9796 39 0.1
      224 8591 62 0.1
      228 10289 93 0.2
      232 8644 41 0.1
      236 12504 53 0.1
      240 13722 63 0.1
      244 15028 123 0.2
      248 16364 187 0.3
      252 14016 26 0.0
      256 21941 95 0.2
      256 21941 95 0.2
      272 60294 424 0.8
      288 82646 412 0.7
      304 79423 456 0.8
      320 79002 549 1.0
      336 74755 384 0.7
      352 84804 477 0.8
      368 71672 567 1.0
      384 60241 321 0.6
      400 62580 302 0.5
      416 58000 332 0.6
      432 46200 227 0.4
      448 47139 246 0.4
      464 38372 191 0.3
      480 29851 222 0.4
      496 23421 152 0.3
      512 293556 1579 2.8
      528 456658 2528 4.5
      544 17293 84 0.1
      560 12209 67 0.1
      576 49078 260 0.5
      592 10450 35 0.1
      608 7798 43 0.1
      624 8910 12 0.0
      640 10716 21 0.0
      656 9787 23 0.0
      672 7974 23 0.0
      688 9140 79 0.1
      704 8718 27 0.0
      720 8184 31 0.1
      736 9240 28 0.0
      752 9559 42 0.1
      768 7746 33 0.1
      784 446691 2445 4.4
      800 8573 35 0.1
      816 7826 20 0.0
      832 5857 14 0.0
      848 5693 9 0.0
      864 4559 9 0.0
      880 3846 7 0.0
      896 4565 5 0.0
      912 3513 19 0.0
      928 3581 19 0.0
      944 3174 9 0.0
      960 2308 6 0.0
      976 2481 4 0.0
      992 2954 2 0.0
      1008 2609 4 0.0
      1024 2151 7 0.0
      1040 2239 0 0.0
      1056 2393 11 0.0
      1072 2164 2 0.0
      1088 2264 3 0.0
      1104 2253 11 0.0
      1120 2359 4 0.0
      1136 2696 4 0.0
      1152 2510 2 0.0
      1168 2544 6 0.0
      1184 2767 4 0.0
      1200 2632 6 0.0
      1216 2609 8 0.0
      1232 2118 12 0.0
      1248 2210 5 0.0
      1264 2086 11 0.0
      1280 2090 2 0.0
      1296 2836 5 0.0
      1312 2049 4 0.0
      1328 1348 6 0.0
      1344 1399 2 0.0
      1360 1178 7 0.0
      1376 1253 5 0.0
      1392 2048 4 0.0
      1408 1243 4 0.0
      1424 875 4 0.0
      1440 982 2 0.0
      1456 984 4 0.0
      1472 1227 4 0.0
      1488 702 2 0.0
      1504 792 1 0.0
      1520 992 2 0.0
      1536 1101 0 0.0
      1552 1390 0 0.0
      1568 917 2 0.0
      1584 757 0 0.0
      1600 567 0 0.0
      1616 608 0 0.0
      1632 457 0 0.0
      1648 319 2 0.0
      1664 427 0 0.0
      1680 498 0 0.0
      1696 365 0 0.0
      1712 238 0 0.0
      1728 234 2 0.0
      1744 171 2 0.0
      1760 245 0 0.0
      1776 398 0 0.0
      1792 335 0 0.0
      1808 176 0 0.0
      1824 179 0 0.0
      1840 709 0 0.0
      1856 376 0 0.0
      1872 151 0 0.0
      1888 133 0 0.0
      1904 151 0 0.0
      1920 62 0 0.0
      1936 83 0 0.0
      1952 84 0 0.0
      1968 96 0 0.0
      1984 129 0 0.0
      2000 79 0 0.0
      2016 80 0 0.0
      2032 86 0 0.0
      2048 2336226 12537 22.3
      2064 50 0 0.0
      2080 81 0 0.0
      2096 78 0 0.0
      2112 26 0 0.0
      2128 35 0 0.0
      2144 327 0 0.0
      2160 41 0 0.0
      2176 34 2 0.0
      2192 21 0 0.0
      2208 58 0 0.0
      2224 38 0 0.0
      2240 34 0 0.0
      2256 28 0 0.0
      2272 45 0 0.0
      2288 62 0 0.0
      2304 12 0 0.0
      2320 5 0 0.0
      2336 10 0 0.0
      2352 11 0 0.0
      2368 11 0 0.0
      2384 29 0 0.0
      2400 29 0 0.0
      2416 6 0 0.0
      2432 30 0 0.0
      2448 1 0 0.0
      2464 22 0 0.0
      2480 31 0 0.0
      2496 13 0 0.0
      2512 8 0 0.0
      2528 25 0 0.0
      2544 6 0 0.0
      2560 4 1 0.0
      2576 4 0 0.0
      2592 12 0 0.0
      2608 7 2 0.0
      2624 1 0 0.0
      2640 2 0 0.0
      2656 6 0 0.0
      2672 8 0 0.0
      2688 6 0 0.0
      2704 15 0 0.0
      2720 6 0 0.0
      2736 7 0 0.0
      2752 6 0 0.0
      2768 3 0 0.0
      2784 12 0 0.0
      2800 6 0 0.0
      2816 1 0 0.0
      2832 10 0 0.0
      2848 2 0 0.0
      2864 3 0 0.0
      2880 3 0 0.0
      2896 23 0 0.0
      2912 40 0 0.0
      2928 49 0 0.0
      2944 2 0 0.0
      2960 11 0 0.0
      2976 4 0 0.0
      2992 14 0 0.0
      3008 1 0 0.0
      3024 2 0 0.0
      3040 2 0 0.0
      3056 6 0 0.0
      3072 5 0 0.0
      3104 3 0 0.0
      3120 6 0 0.0
      3136 3 0 0.0
      3152 9 0 0.0
      3184 2 0 0.0
      3200 12 0 0.0
      3216 15 0 0.0
      3232 8 0 0.0
      3248 1 0 0.0
      3264 7 0 0.0
      3280 12 0 0.0
      3296 6 0 0.0
      3312 16 0 0.0
      3328 12 0 0.0
      3344 4 0 0.0
      3360 8 0 0.0
      3376 8 0 0.0
      3392 10 0 0.0
      3408 13 0 0.0
      3424 20 0 0.0
      3440 13 0 0.0
      3456 11 0 0.0
      3472 8 0 0.0
      3488 14 0 0.0
      3504 18 0 0.0
      3520 32 0 0.0
      3536 10 0 0.0
      3552 3 0 0.0
      3568 5 0 0.0
      3584 8 0 0.0
      3600 22 0 0.0
      3616 2 0 0.0
      3664 2 0 0.0
      3696 2 0 0.0
      3712 2 0 0.0
      3728 3 0 0.0
      3744 8 0 0.0
      3760 5 0 0.0
      3776 1 0 0.0
      3792 5 0 0.0
      3808 4 0 0.0
      3824 7 0 0.0
      3840 5 0 0.0
      3856 3 0 0.0
      3872 4 0 0.0
      3888 11 0 0.0
      3904 13 0 0.0
      3920 2 0 0.0
      3936 4 0 0.0
      3952 2 0 0.0
      3968 12 0 0.0
      3984 8 0 0.0
      4016 5 0 0.0
      4048 4 0 0.0
      4064 4 0 0.0
      4096 4124901 23097 41.1
      4112 2 0 0.0
      4128 27 0 0.0
      4160 5 0 0.0
      4176 2 0 0.0
      4224 1 0 0.0
      4288 4 0 0.0
      4336 5 0 0.0
      4352 2 0 0.0
      4416 1 0 0.0
      4448 2 0 0.0
      4480 2 0 0.0
      4544 2 0 0.0
      4560 1 0 0.0
      4592 2 0 0.0
      4640 2 0 0.0
      4688 2 0 0.0
      4720 2 0 0.0
      4736 2 0 0.0
      4800 2 0 0.0
      4816 2 0 0.0
      4864 1 0 0.0
      4880 2 0 0.0
      4928 1 0 0.0
      5008 4 0 0.0
      5136 2 0 0.0
      5168 16 0 0.0
      5216 2 0 0.0
      5280 1 0 0.0
      5344 2 0 0.0
      5504 1 0 0.0
      5520 2 0 0.0
      5552 6 0 0.0
      5568 3 0 0.0
      5600 4 0 0.0
      5616 4 0 0.0
      8192 254734 1226 2.2
      8368 411 2 0.0
      65536 431 2 0.0
      90368 1 0 0.0

----------------------------------------------------------------------------

----
Generated Sat, 21 Apr 2001 16:35:11 GMT, by
cachemgr.cgi/2.4.STABLE1@cacbdscachesrvr.cariaccess.com
Thank you very much.
Best regards,
Edward Millington
(Network Administrator & Senior Technical Support Technician)
Cariaccess Communications Ltd.
Carlisle House
Hincks Street
Bridgetown
Barbados
1-246-430-7435
Fax : 1-246-431-0170
www.cariaccess.com
Received on Sat Apr 21 2001 - 10:34:17 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Dec 09 2003 - 16:59:25 MST