Help.
It seems that i am pushing this machine to it's limit.
i have been running Squid for over a year with great success. I am
running on an Apple 1.2ghz Xserve, 2g ram and 2 180g hd's
the system is throwing errors about running out of file descriptors and
and queueing redirector processes. Eventually, a couple times a day
Squid willl drop all connections and rebuild the cache.
I read the docs on the increasing the file descriptors. In loading it
says i have 1024. i don't know where to look on a Darwin system for the
file descriptors.
I used the FreeBSD sysctl -A and that output did not display "
kern.maxfilesperproc ".
I would Assume that there would be a number matching 1024 somewhere to
edit.
I have included my log files, and the output of the sysctl -A. Sorry
that they are so long, but i need to "tweak" this machine to keep it
from reloading.
If anyone can give me some insight on how to correct this problem I
would be very thankful.
--jeff
####{ file / log info }
[squidx:~] root# /usr/local/squid/sbin/squid -sCd1
[squidx:~] root# 2004/04/08 13:41:48| Starting Squid Cache version
2.5.STABLE1 for powerpc-apple-darwin6.4...
2004/04/08 13:41:48| With 1024 file descriptors available
2004/05/21 09:41:50| WARNING: All redirector processes are busy.
2004/05/21 09:41:50| WARNING: 83 pending requests queued
2004/05/21 09:41:50| storeDirWriteCleanLogs: Starting...
2004/05/21 09:41:50| WARNING: Closing open FD 38
2004/05/21 09:41:50| 65536 entries written so far.
2004/05/21 09:41:50| 131072 entries written so far.
2004/05/21 09:41:50| 196608 entries written so far.
2004/05/21 09:41:50| 262144 entries written so far.
2004/05/21 09:41:50| 327680 entries written so far.
2004/05/21 09:41:50| 393216 entries written so far.
2004/05/21 09:41:50| 458752 entries written so far.
2004/05/21 09:41:51| 524288 entries written so far.
2004/05/21 09:41:51| 589824 entries written so far.
2004/05/21 09:41:51| 655360 entries written so far.
2004/05/21 09:41:51| 720896 entries written so far.
2004/05/21 09:41:51| 786432 entries written so far.
2004/05/21 09:41:51| 851968 entries written so far.
2004/05/21 09:41:51| 917504 entries written so far.
2004/05/21 09:41:52| 983040 entries written so far.
2004/05/21 09:41:52| 1048576 entries written so far.
2004/05/21 09:41:52| Finished. Wrote 1091111 entries.
2004/05/21 09:41:52| Took 2.2 seconds (492072.2 entries/sec).
FATAL: Too many queued redirector requests
2004/05/21 09:41:55| Starting Squid Cache version 2.5.STABLE1 for
powerpc-apple-darwin6.4...
2004/05/21 09:41:55| Process ID 15418
2004/05/21 09:41:55| With 1024 file descriptors available
###(snip)-- had to cut the file size down list rules
2004/05/24 09:49:56| Ready to serve requests.
2004/05/24 09:50:01| WARNING: All redirector processes are busy.
2004/05/24 09:50:01| WARNING: 36 pending requests queued
2004/05/24 09:50:01| Consider increasing the number of redirector
processes in your config file.
2004/05/24 09:50:15| Store rebuilding is 0.4% complete
2004/05/24 09:50:30| Store rebuilding is 0.8% complete
2004/05/24 09:50:45| Store rebuilding is 1.2% complete
2004/05/24 09:51:05| Store rebuilding is 1.5% complete
2004/05/24 09:51:25| Store rebuilding is 1.9% complete
2004/05/24 09:51:48| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:51:52| Store rebuilding is 2.3% complete
2004/05/24 09:52:04| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:52:20| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:52:23| Store rebuilding is 2.7% complete
2004/05/24 09:52:36| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:52:52| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:53:08| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:53:09| Store rebuilding is 3.1% complete
2004/05/24 09:53:24| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:53:40| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:53:56| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:53:59| Store rebuilding is 3.5% complete
2004/05/24 09:54:12| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:54:14| Store rebuilding is 3.8% complete
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 13:54:24| comm_open: socket failure: (24) Too many open files
2004/05/24 09:54:28| WARNING! Your cache is running out of
filedescriptors
2004/05/24 09:54:30| Store rebuilding is 6.5% complete
2004/05/24 09:54:53| Store rebuilding is 7.3% complete
2004/05/24 09:55:26| Store rebuilding is 8.1% complete
2004/05/24 09:55:48| Store rebuilding is 8.8% complete
2004/05/24 09:56:10| Store rebuilding is 10.0% complete
2004/05/24 09:56:27| Store rebuilding is 10.8% complete
2004/05/24 09:56:51| Store rebuilding is 12.3% complete
2004/05/24 09:57:06| Store rebuilding is 13.5% complete
2004/05/24 09:57:21| Store rebuilding is 15.4% complete
2004/05/24 09:57:36| Store rebuilding is 18.8% complete
2004/05/24 09:57:51| Store rebuilding is 24.2% complete
2004/05/24 09:58:07| Store rebuilding is 28.1% complete
2004/05/24 09:58:22| Store rebuilding is 31.2% complete
2004/05/24 09:58:37| Store rebuilding is 35.4% complete
2004/05/24 09:58:52| Store rebuilding is 43.1% complete
2004/05/24 09:59:08| Store rebuilding is 50.0% complete
2004/05/24 09:59:23| Store rebuilding is 51.9% complete
2004/05/24 09:59:38| Store rebuilding is 58.1% complete
2004/05/24 09:59:53| Store rebuilding is 63.1% complete
2004/05/24 10:00:09| Store rebuilding is 66.9% complete
2004/05/24 10:00:24| Store rebuilding is 71.2% complete
2004/05/24 10:00:42| Store rebuilding is 76.6% complete
2004/05/24 10:00:57| Store rebuilding is 79.2% complete
2004/05/24 10:01:17| Store rebuilding is 83.5% complete
2004/05/24 10:01:33| Store rebuilding is 86.2% complete
2004/05/24 10:01:59| Store rebuilding is 87.7% complete
2004/05/24 10:02:17| Store rebuilding is 88.5% complete
2004/05/24 10:02:32| Store rebuilding is 89.2% complete
2004/05/24 10:02:51| Store rebuilding is 91.6% complete
2004/05/24 10:03:15| Store rebuilding is 95.4% complete
2004/05/24 10:03:38| Store rebuilding is 96.6% complete
2004/05/24 10:03:54| Store rebuilding is 97.3% complete
2004/05/24 10:04:13| Store rebuilding is 98.1% complete
2004/05/24 10:04:39| Store rebuilding is 98.9% complete
2004/05/24 10:04:57| Store rebuilding is 99.6% complete
2004/05/24 10:05:05| Done reading /Volumes/squidcache/cache swaplog
(1064760 entries)
2004/05/24 10:05:05| Finished rebuilding storage from disk.
2004/05/24 10:05:05| 1064760 Entries scanned
2004/05/24 10:05:05| 0 Invalid entries.
2004/05/24 10:05:05| 0 With invalid flags.
2004/05/24 10:05:05| 1042387 Objects loaded.
2004/05/24 10:05:05| 0 Objects expired.
2004/05/24 10:05:05| 0 Objects cancelled.
2004/05/24 10:05:05| 8083 Duplicate URLs purged.
2004/05/24 10:05:05| 14290 Swapfile clashes avoided.
2004/05/24 10:05:05| Took 909.0 seconds (1146.8 objects/sec).
2004/05/24 10:05:05| Beginning Validation Procedure
2004/05/24 10:05:50| 262144 Entries Validated so far.
2004/05/24 10:06:30| urlParse: Illegal character in hostname
'hh_culture.tripod.com'
2004/05/24 10:06:52| WARNING: All redirector processes are busy.
2004/05/24 10:06:52| WARNING: 36 pending requests queued
2004/05/24 10:06:52| Consider increasing the number of redirector
processes in your config file.
2004/05/24 10:07:07| 524288 Entries Validated so far.
2004/05/24 10:09:58| 786432 Entries Validated so far.
2004/05/24 10:12:50| Completed Validation Procedure
2004/05/24 10:12:50| Validated 1041452 Entries
2004/05/24 10:12:50| store_swap_size = 14958156k
[squidx:~] root#
[squidx:~] root#
[squidx:~] root# sysctl -a | more
kern.ostype = Darwin
kern.osrelease = 6.8
kern.osrevision = 199506
kern.version = Darwin Kernel Version 6.8:
Wed Sep 10 15:20:55 PDT 2003; root:xnu/xnu-344.49.obj~2/RELEASE_PPC
kern.maxvnodes = 33584
kern.maxproc = 2048
kern.maxfiles = 12288
kern.argmax = 65536
kern.securelevel = 1
kern.hostname = squidx
kern.hostid = 3223847169
kern.clockrate: hz = 100, tick = 10000, profhz = 100, stathz = 100
kern.posix1version = 198808
kern.ngroups = 16
kern.job_control = 1
kern.saved_ids = 0
kern.boottime = Thu Apr 8 13:35:26 2004
kern.nisdomainname =
kern.dummy = 0
kern.symfile = \mach.sym
kern.netboot = 0
vm.loadavg: 1.13 1.21 1.47
vfs.nfs has 3 mounted instances
vfs.fdesc has 1 mounted instance
vfs.hfs has 3 mounted instances
vfs.volfs has 1 mounted instance
vfs.devfs has 1 mounted instance
user.cs_path = /usr/bin:/bin:/usr/sbin:/sbin
user.bc_base_max = 2147483647
user.bc_dim_max = 65535
user.bc_scale_max = 2147483647
user.bc_string_max = 2147483647
user.coll_weights_max = 2
user.expr_nest_max = 32
user.line_max = 2048
user.re_dup_max = 255
user.posix2_version = 199212
user.posix2_c_bind = 0
user.posix2_c_dev = 0
user.posix2_char_term = 0
user.posix2_fort_dev = 0
user.posix2_fort_run = 0
user.posix2_localedef = 0
user.posix2_sw_dev = 0
user.posix2_upe = 0
user.stream_max = 20
user.tzname_max = 255
kern.ipc.maxsockbuf: 262144
kern.ipc.sockbuf_waste_factor: 8
kern.ipc.somaxconn: 128
kern.ipc.nmbclusters: 16384
kern.ipc.sosendminchain: 16384
kern.ipc.maxsockets: 512
kern.dummy: 0
kern.sysv.shmmax: 4194304
kern.sysv.shmmin: 1
kern.sysv.shmmni: 32
kern.sysv.shmseg: 8
kern.sysv.shmall: 1024
net.local.stream.recvspace: 8192
net.local.stream.sendspace: 8192
net.local.dgram.maxdgram: 2048
net.local.dgram.recvspace: 4096
net.local.inflight: 0
net.inet.ip.portrange.first: 49152
net.inet.ip.portrange.hifirst: 49152
net.inet.ip.portrange.hilast: 65535
net.inet.ip.portrange.last: 65535
net.inet.ip.portrange.lowfirst: 1023
net.inet.ip.portrange.lowlast: 600
net.inet.ip.forwarding: 1
net.inet.ip.redirect: 1
net.inet.ip.ttl: 64
net.inet.ip.rtexpire: 10
net.inet.ip.rtminexpire: 10
net.inet.ip.rtmaxcache: 128
net.inet.ip.sourceroute: 0
net.inet.ip.intr_queue_maxlen: 50
net.inet.ip.intr_queue_drops: 160
net.inet.ip.accept_sourceroute: 0
net.inet.ip.fastforwarding: 0
net.inet.ip.keepfaith: 0
net.inet.ip.gifttl: 30
net.inet.ip.subnets_are_local: 0
net.inet.ip.maxfragpackets: 4096
net.inet.ip.check_interface: 0
net.inet.ip.check_route_selfref: 1
net.inet.ip.linklocal.in.allowbadttl: 0
net.inet.ip.fw.enable: 1
net.inet.ip.fw.one_pass: 1
net.inet.ip.fw.debug: 1
net.inet.ip.fw.verbose: 0
net.inet.ip.fw.verbose_limit: 0
net.inet.ip.fw.dyn_buckets: 256
net.inet.ip.fw.curr_dyn_buckets: 256
net.inet.ip.fw.dyn_count: 0
net.inet.ip.fw.dyn_max: 1000
net.inet.ip.fw.dyn_ack_lifetime: 300
net.inet.ip.fw.dyn_syn_lifetime: 20
net.inet.ip.fw.dyn_fin_lifetime: 20
net.inet.ip.fw.dyn_rst_lifetime: 5
net.inet.ip.fw.dyn_short_lifetime: 30
net.inet.icmp.maskrepl: 0
net.inet.icmp.icmplim: 100
net.inet.icmp.bmcastecho: 1
net.inet.icmp.drop_redirect: 0
net.inet.icmp.log_redirect: 0
net.inet.tcp.rfc1323: 1
net.inet.tcp.rfc1644: 0
net.inet.tcp.mssdflt: 512
net.inet.tcp.keepidle: 144000
net.inet.tcp.keepintvl: 1500
net.inet.tcp.sendspace: 32768
net.inet.tcp.recvspace: 32768
net.inet.tcp.keepinit: 1500
net.inet.tcp.delacktime: 50
net.inet.tcp.v6mssdflt: 1024
net.inet.tcp.always_keepalive: 0
net.inet.tcp.delayed_ack: 1
net.inet.tcp.log_in_vain: 0
net.inet.tcp.pcbcount: 2632
net.inet.tcp.slowlink_wsize: 8192
net.inet.tcp.blackhole: 0
net.inet.tcp.tcp_lq_overflow: 1
net.inet.tcp.path_mtu_discovery: 1
net.inet.tcp.slowstart_flightsize: 1
net.inet.tcp.local_slowstart_flightsize: 4
net.inet.tcp.newreno: 0
net.inet.tcp.tcbhashsize: 4096
net.inet.tcp.do_tcpdrain: 1
net.inet.tcp.icmp_may_rst: 1
net.inet.tcp.strict_rfc1948: 0
net.inet.tcp.isn_reseed_interval: 0
net.inet.tcp.msl: 600
net.inet.tcp.drop_synfin: 0
net.inet.udp.checksum: 1
net.inet.udp.maxdgram: 9216
net.inet.udp.recvspace: 42080
net.inet.udp.log_in_vain: 0
net.inet.udp.blackhole: 0
net.inet.ipsec.def_policy: 1
net.inet.ipsec.esp_trans_deflev: 1
net.inet.ipsec.esp_net_deflev: 1
net.inet.ipsec.ah_trans_deflev: 1
net.inet.ipsec.ah_net_deflev: 1
net.inet.ipsec.ah_cleartos: 1
net.inet.ipsec.ah_offsetmask: 0
net.inet.ipsec.dfbit: 0
net.inet.ipsec.ecn: 0
net.inet.ipsec.debug: 0
net.inet.ipsec.esp_randpad: -1
net.inet.ipsec.bypass: 1
net.inet.raw.maxdgram: 8192
net.inet.raw.recvspace: 8192
net.appletalk.routermix: 2000
net.link.ether.inet.host_down_time: 20
net.link.ether.inet.max_age: 1200
net.link.ether.inet.maxtries: 5
net.link.ether.inet.proxyall: 0
net.link.ether.inet.prune_intvl: 300
net.link.ether.inet.useloopback: 1
net.link.ether.inet.log_arp_wrong_iface: 0
net.link.ether.inet.apple_hwcksum_tx: 1
net.link.ether.inet.apple_hwcksum_rx: 1
net.key.debug: 0
net.key.spi_trycnt: 1000
net.key.spi_minval: 256
net.key.spi_maxval: 268435455
net.key.int_random: 60
net.key.larval_lifetime: 30
net.key.blockacq_count: 10
net.key.blockacq_lifetime: 20
net.key.esp_keymin: 256
net.key.ah_keymin: 128
net.inet6.ip6.forwarding: 0
net.inet6.ip6.redirect: 1
net.inet6.ip6.hlim: 64
net.inet6.ip6.maxfragpackets: 4096
net.inet6.ip6.accept_rtadv: 1
net.inet6.ip6.keepfaith: 0
net.inet6.ip6.log_interval: 5
net.inet6.ip6.hdrnestlimit: 50
net.inet6.ip6.dad_count: 1
net.inet6.ip6.auto_flowlabel: 1
net.inet6.ip6.defmcasthlim: 1
net.inet6.ip6.gifhlim: 0
net.inet6.ip6.kame_version: 20010528/apple-darwin
net.inet6.ip6.use_deprecated: 1
net.inet6.ip6.rr_prune: 5
net.inet6.ip6.v6only: 0
net.inet6.ip6.rtexpire: 3600
net.inet6.ip6.rtminexpire: 10
net.inet6.ip6.rtmaxcache: 128
net.inet6.ip6.use_tempaddr: 0
net.inet6.ip6.temppltime: 86400
net.inet6.ip6.tempvltime: 604800
net.inet6.ip6.auto_linklocal: 1
net.inet6.ip6.auto_on: 1
net.inet6.ipsec6.def_policy: 1
net.inet6.ipsec6.esp_trans_deflev: 1
net.inet6.ipsec6.esp_net_deflev: 1
net.inet6.ipsec6.ah_trans_deflev: 1
net.inet6.ipsec6.ah_net_deflev: 1
net.inet6.ipsec6.ecn: 0
net.inet6.ipsec6.debug: 0
net.inet6.ipsec6.esp_randpad: -1
net.inet6.icmp6.rediraccept: 1
net.inet6.icmp6.redirtimeout: 600
net.inet6.icmp6.nd6_prune: 1
net.inet6.icmp6.nd6_delay: 5
net.inet6.icmp6.nd6_umaxtries: 3
net.inet6.icmp6.nd6_mmaxtries: 3
net.inet6.icmp6.nd6_useloopback: 1
net.inet6.icmp6.nodeinfo: 1
net.inet6.icmp6.errppslimit: 100
net.inet6.icmp6.nd6_maxnudhint: 0
net.inet6.icmp6.nd6_debug: 0
debug.bpf_bufsize: 4096
debug.bpf_maxbufsize: 32768
hw.ncpu: 2
hw.byteorder: 4321
hw.memsize: 2147483648
hw.activecpu: 2
hw.cputype: 18
hw.cpusubtype: 11
hw.pagesize: 4096
hw.busfrequency: 132918415
hw.busfrequency_min: 132918415
hw.busfrequency_max: 132918415
hw.cpufrequency: 999999997
hw.cpufrequency_min: 999999997
hw.cpufrequency_max: 999999997
hw.cachelinesize: 32
hw.l1icachesize: 32768
hw.l1dcachesize: 32768
hw.l2cachesize: 262144
hw.l3cachesize: 2097152
hw.tbfrequency: 33227832
hw.optional.floatingpoint: 1
hw.optional.altivec: 1
hw.optional.graphicsops: 1
hw.optional.stfiwx: 1
hw.optional.dcba: 0
hw.optional.datastreams: 1
hw._cpu_capabilities: 402784709
[squidx:~] root#
[squidx:~] root# pstat -T
933/12288 files
33582 vnodes
swapmode is not (yet) available under Mach
[squidx:~] root# 2004/05/24 10:16:52| WARNING: All redirector processes
are busy.
2004/05/24 10:16:52| WARNING: 105 pending requests queued
2004/05/24 10:16:52| storeDirWriteCleanLogs: Starting...
2004/05/24 10:16:52| WARNING: Closing open FD 50
2004/05/24 10:16:52| 65536 entries written so far.
2004/05/24 10:16:52| 131072 entries written so far.
2004/05/24 10:16:52| 196608 entries written so far.
2004/05/24 10:16:52| 262144 entries written so far.
2004/05/24 10:16:52| 327680 entries written so far.
2004/05/24 10:16:52| 393216 entries written so far.
2004/05/24 10:16:52| 458752 entries written so far.
2004/05/24 10:16:52| 524288 entries written so far.
2004/05/24 10:16:52| 589824 entries written so far.
2004/05/24 10:16:53| 655360 entries written so far.
2004/05/24 10:16:53| 720896 entries written so far.
2004/05/24 10:16:53| 786432 entries written so far.
2004/05/24 10:16:53| 851968 entries written so far.
2004/05/24 10:16:53| 917504 entries written so far.
2004/05/24 10:16:53| 983040 entries written so far.
2004/05/24 10:16:53| 1048576 entries written so far.
2004/05/24 10:16:53| Finished. Wrote 1070008 entries.
2004/05/24 10:16:53| Took 1.7 seconds (632863.3 entries/sec).
FATAL: Too many queued redirector requests
2004/05/24 10:16:57| Starting Squid Cache version 2.5.STABLE1 for
powerpc-apple-darwin6.4...
2004/05/24 10:16:57| Process ID 22875
2004/05/24 10:16:57| With 1024 file descriptors available
2004/05/24 10:16:57| Performing DNS Tests...
2004/05/24 10:16:57| Successful DNS name lookup tests...
2004/05/24 10:16:57| DNS Socket created at 0.0.0.0, port 57890, FD 7
2004/05/24 10:16:57| Adding nameserver 192.227.0.2 from /etc/resolv.conf
2004/05/24 10:16:57| Adding nameserver 209.96.96.2 from /etc/resolv.conf
2004/05/24 10:16:57| helperOpenServers: Starting 36 'squidGuard'
processes
pstat -T
2004/05/24 10:16:59| Unlinkd pipe opened on FD 48
2004/05/24 10:16:59| Swap maxSize 16384000 KB, estimated 1260307 objects
2004/05/24 10:16:59| Target number of buckets: 63015
2004/05/24 10:16:59| Using 65536 Store buckets
2004/05/24 10:16:59| Max Mem size: 262144 KB
2004/05/24 10:16:59| Max Swap size: 16384000 KB
2004/05/24 10:16:59| Rebuilding storage in /Volumes/squidcache/cache
(CLEAN)
2004/05/24 10:16:59| Using Least Load store dir selection
2004/05/24 10:16:59| WARNING: Can't find current directory, getcwd:
(13) Permission denied
2004/05/24 10:16:59| Loaded Icons.
2004/05/24 10:16:59| Accepting HTTP connections at 0.0.0.0, port 3128,
FD 50.
2004/05/24 10:16:59| Accepting ICP messages at 0.0.0.0, port 3130, FD
51.
2004/05/24 10:16:59| Accepting SNMP messages on port 3401, FD 52.
2004/05/24 10:16:59| WCCP Disabled.
2004/05/24 10:16:59| Ready to serve requests.
2004/05/24 10:17:03| WARNING: All redirector processes are busy.
2004/05/24 10:17:03| WARNING: 36 pending requests queued
2004/05/24 10:17:03| Consider increasing the number of redirector
processes in your config file.
865/12288 files
33582 vnodes
swapmode is not (yet) available under Mach
[squidx:~] root# 2004/05/24 10:17:20| Store rebuilding is 0.4% complete
2004/05/24 10:17:36| Store rebuilding is 0.8% complete
2004/05/24 10:17:51| Store rebuilding is 1.1% complete
2004/05/24 10:18:06| Store rebuilding is 1.5% complete
2004/05/24 10:18:24| Store rebuilding is 1.9% complete
2004/05/24 10:18:43| Store rebuilding is 2.3% complete
2004/05/24 10:19:01| Store rebuilding is 2.7% complete
2004/05/24 10:19:17| Store rebuilding is 3.1% complete
2004/05/24 10:19:37| Store rebuilding is 3.4% complete
2004/05/24 10:19:39| parseHttpRequest: Unsupported method '-6288
GNUTELLA'
2004/05/24 10:19:39| clientReadRequest: FD 483 Invalid Request
2004/05/24 10:20:00| Store rebuilding is 3.8% complete
2004/05/24 10:20:26| Store rebuilding is 4.2% complete
2004/05/24 10:20:46| Store rebuilding is 4.6% complete
2004/05/24 10:21:13| Store rebuilding is 5.0% complete
2004/05/24 10:21:30| Store rebuilding is 5.7% complete
2004/05/24 10:21:46| Store rebuilding is 8.0% complete
2004/05/24 10:22:01| Store rebuilding is 11.5% complete
2004/05/24 10:22:16| Store rebuilding is 19.1% complete
2004/05/24 10:22:31| Store rebuilding is 33.7% complete
2004/05/24 10:22:46| Store rebuilding is 50.1% complete
2004/05/24 10:23:01| Store rebuilding is 66.6% complete
2004/05/24 10:23:16| Store rebuilding is 86.5% complete
2004/05/24 10:23:31| Store rebuilding is 98.4% complete
2004/05/24 10:23:33| Done reading /Volumes/squidcache/cache swaplog
(1070008 entries)
2004/05/24 10:23:33| Finished rebuilding storage from disk.
2004/05/24 10:23:33| 1070008 Entries scanned
2004/05/24 10:23:33| 0 Invalid entries.
2004/05/24 10:23:33| 0 With invalid flags.
2004/05/24 10:23:33| 1061902 Objects loaded.
2004/05/24 10:23:33| 0 Objects expired.
2004/05/24 10:23:33| 0 Objects cancelled.
2004/05/24 10:23:33| 2813 Duplicate URLs purged.
2004/05/24 10:23:33| 5293 Swapfile clashes avoided.
2004/05/24 10:23:33| Took 394.2 seconds (2693.9 objects/sec).
2004/05/24 10:23:33| Beginning Validation Procedure
2004/05/24 10:23:33| 262144 Entries Validated so far.
2004/05/24 10:23:35| 524288 Entries Validated so far.
2004/05/24 10:23:38| 786432 Entries Validated so far.
2004/05/24 10:23:38| 1048576 Entries Validated so far.
2004/05/24 10:23:38| Completed Validation Procedure
2004/05/24 10:23:38| Validated 1061890 Entries
2004/05/24 10:23:38| store_swap_size = 14825468k
2004/05/24 10:23:51| storeLateRelease: released 415 objects
-----------------------------------
jeff donovan
basd network operations
(610) 807 5571 x4
AIM xtdonovan
fwd# 248217
Received on Mon May 24 2004 - 09:12:47 MDT
This archive was generated by hypermail pre-2.1.9 : Tue Jun 01 2004 - 12:00:02 MDT