AW: [squid-users] A error with IE 6 and Proxy on one web site ...

From: Rost Werner ZFBE GMT-ISN <Werner.Rost@dont-contact.us>
Date: Wed, 25 May 2005 08:26:00 +0200

This link works for me.

Squid Cache: Version 2.5.STABLE9
configure options: --enable-auth=ntlm,basic --enable-external-acl-helpers=winbind_group --enable-basic-auth-helpers=winbind --enable-ntlm-auth-helpers=winbind
--prefix=/usr/local/squid --with-samba-sources=/usr/local/samba-2.2.5

access.log shows:

1117001837.734 3 10.23.8.52 TCP_DENIED/407 1369 GET http://www.ratp.fr/ - NONE/- text/html
1117001845.032 5640 10.23.8.52 TCP_MISS/200 848 GET http://www.ratp.fr/ username FIRST_UP_PARENT/parent-pr text/html
1117001845.451 98 10.23.8.52 TCP_MISS/200 447 GET http://www.ratp.fr/blank.htm username FIRST_UP_PARENT/parent-pr text/html
1117001845.939 250 10.23.8.52 TCP_MISS/200 8268 GET http://www.ratp.fr/vinclude/ratp.css username FIRST_UP_PARENT/parent-pr text/css
1117001845.969 264 10.23.8.52 TCP_MISS/200 5316 GET http://www.ratp.fr/home/js/home.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001846.085 779 10.23.8.52 TCP_MISS/200 59377 GET http://www.ratp.fr/center.shtml username FIRST_UP_PARENT/parent-pr text/html
1117001846.285 199 10.23.8.52 TCP_MISS/200 4267 GET http://www.ratp.fr/home/js/pivi_home.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001846.627 182 10.23.8.52 TCP_MISS/200 6787 GET http://www.ratp.fr/home/js/proxi_home.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001846.904 198 10.23.8.52 TCP_MISS/200 942 GET http://www.ratp.fr/tetiere/logoratp.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001846.978 155 10.23.8.52 TCP_MISS/200 2077 GET http://www.ratp.fr/tetiere/logoratp2.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.047 67 10.23.8.52 TCP_MISS/200 4048 GET http://www.ratp.fr/tetiere/navig.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.119 142 10.23.8.52 TCP_MISS/200 3148 GET http://www.ratp.fr/home/images/PARIS2012RATP.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.122 255 10.23.8.52 TCP_MISS/200 3200 GET http://www.ratp.fr/tetiere/image.jpg username FIRST_UP_PARENT/parent-pr image/jpeg
1117001847.122 240 10.23.8.52 TCP_MISS/200 2347 GET http://www.ratp.fr/tetiere/pictos.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.209 86 10.23.8.52 TCP_MISS/200 1711 GET http://www.ratp.fr/home/images/gauche_2.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.233 76 10.23.8.52 TCP_MISS/200 1528 GET http://www.ratp.fr/tetiere/bas_home.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.268 59 10.23.8.52 TCP_MISS/200 2050 GET http://www.ratp.fr/home/images/gauche_1_off.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.302 68 10.23.8.52 TCP_MISS/200 2498 GET http://www.ratp.fr/home/images/gauche_5.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.366 97 10.23.8.52 TCP_MISS/200 1726 GET http://www.ratp.fr/home/images/gauche_4.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.368 95 10.23.8.52 TCP_MISS/200 1596 GET http://www.ratp.fr/home/images/gauche_3.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.386 83 10.23.8.52 TCP_MISS/200 2044 GET http://www.ratp.fr/home/images/gauche_6.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.388 80 10.23.8.52 TCP_MISS/200 333 GET http://www.ratp.fr/home/images/dot.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.508 120 10.23.8.52 TCP_MISS/200 1273 GET http://www.ratp.fr/home/images/handicape.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.513 108 10.23.8.52 TCP_MISS/200 1104 GET http://www.ratp.fr/home/images/rub_club.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.517 125 10.23.8.52 TCP_MISS/200 1041 GET http://www.ratp.fr/home/images/rub_vivre.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.519 122 10.23.8.52 TCP_MISS/200 358 GET http://www.ratp.fr/home/images/fleche_vivre.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.568 48 10.23.8.52 TCP_MISS/200 1242 GET http://www.ratp.fr/home/images/rub_savoir.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.661 137 10.23.8.52 TCP_MISS/200 410 GET http://www.ratp.fr/home/images/fleche_club.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.673 133 10.23.8.52 TCP_MISS/200 1466 GET http://www.ratp.fr/home/images/rub_deplacer.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.683 143 10.23.8.52 TCP_MISS/200 410 GET http://www.ratp.fr/home/images/fleche_savoir.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.715 147 10.23.8.52 TCP_MISS/200 426 GET http://www.ratp.fr/home/images/pointille_grand.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001847.749 87 10.23.8.52 TCP_MISS/200 1208 GET http://www.ratp.fr/home/images/rub_actualites.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.309 196 10.23.8.52 TCP_MISS/200 4804 GET http://www.ratp.fr/common/bib_img/art/700_1.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.324 88 10.23.8.52 TCP_MISS/200 410 GET http://www.ratp.fr/home/images/fleche_actualites.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.327 87 10.23.8.52 TCP_MISS/200 566 GET http://www.ratp.fr/home/images/croix.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.393 69 10.23.8.52 TCP_MISS/200 1130 GET http://www.ratp.fr/home/images/rub_connaitre.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.399 54 10.23.8.52 TCP_MISS/200 1159 GET http://www.ratp.fr/home/images/rub_espaces.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.424 96 10.23.8.52 TCP_MISS/200 409 GET http://www.ratp.fr/home/images/fleche_connaitre.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.465 475 10.23.8.52 TCP_MISS/200 16918 GET http://www.ratp.info/includes/home_ratp/include_ri.php username FIRST_UP_PARENT/parent-pr text/html
1117001851.500 90 10.23.8.52 TCP_MISS/200 410 GET http://www.ratp.fr/home/images/fleche_espaces.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.505 85 10.23.8.52 TCP_MISS/200 340 GET http://www.ratp.fr/essais/portail_0704/pageCOM/images/boule.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001851.898 264 10.23.8.52 TCP_MISS/200 12817 GET http://www.ratp.fr/Paris2012_470x100.swf username FIRST_UP_PARENT/parent-pr application/x-shockwave-flash
1117001851.939 161 10.23.8.52 TCP_MISS/200 9094 GET http://www.ratp.info/francilien.css username FIRST_UP_PARENT/parent-pr text/css
1117001851.991 181 10.23.8.52 TCP_MISS/200 5704 GET http://www.ratp.info/js/home.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001852.289 453 10.23.8.52 TCP_MISS/200 6286 GET http://www.ratp.info/includes/home_ratp/include_quotidien.php username FIRST_UP_PARENT/parent-pr text/html
1117001852.487 98 10.23.8.52 TCP_MISS/200 1102 GET http://www.ratp.info/js/xiti.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001852.847 56 10.23.8.52 TCP_MISS/200 1371 GET http://www.ratp.info/picts/v_home_ratp/h_pbs/v_pbs_on.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001852.873 183 10.23.8.52 TCP_MISS/200 1406 GET http://www.ratp.info/picts/v_home_ratp/h_pbs/v_pbs_off.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001852.903 84 10.23.8.52 TCP_MISS/200 3679 GET http://www.ratp.info/js/capping.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001852.924 77 10.23.8.52 TCP_MISS/200 352 GET http://www.ratp.info/picts/v_pix/pix.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001852.983 134 10.23.8.52 TCP_MISS/200 1422 GET http://www.ratp.info/picts/v_home_ratp/titre_quotidien1.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001852.986 55 10.23.8.52 TCP_MISS/200 822 GET http://www.ratp.info/picts/v_meteo/p4.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001853.107 179 10.23.8.52 TCP_MISS/200 692 GET http://www.ratp.info/picts/v_meteo/p1.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001853.157 166 10.23.8.52 TCP_MISS/200 1113 GET http://www.ratp.info/picts/v_home_ratp/titre_quotidien2.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001853.395 229 10.23.8.52 TCP_MISS/200 9460 GET http://www.ratp.info/js/pivi_home2.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001853.753 189 10.23.8.52 TCP_MISS/200 11829 GET http://www.ratp.info/js/proxi_home2.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001854.151 369 10.23.8.52 TCP_MISS/200 36263 GET http://www.ratp.info/js/complexion.js username FIRST_UP_PARENT/parent-pr application/x-javascript
1117001854.386 93 10.23.8.52 TCP_MISS/200 498 GET http://www.ratp.info/picts/v_home_ratp/v_depla_13.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.390 103 10.23.8.52 TCP_MISS/200 499 GET http://www.ratp.info/picts/v_home_ratp/v_depla_14.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.390 96 10.23.8.52 TCP_MISS/200 876 GET http://www.ratp.info/picts/v_home_ratp/v_depla_02.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.496 100 10.23.8.52 TCP_MISS/200 478 GET http://www.ratp.info/picts/v_home_ratp/v_depla_06.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.506 106 10.23.8.52 TCP_MISS/200 478 GET http://www.ratp.info/picts/v_home_ratp/v_depla_07.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.515 112 10.23.8.52 TCP_MISS/200 562 GET http://www.ratp.info/picts/v_home_ratp/v_depla_03.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.520 221 10.23.8.52 TCP_MISS/200 1151 GET http://www.ratp.info/picts/v_home_ratp/b_plquartier_off.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.553 46 10.23.8.52 TCP_MISS/200 574 GET http://www.ratp.info/picts/v_home_ratp/v_depla_ang.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.555 44 10.23.8.52 TCP_MISS/200 418 GET http://www.ratp.info/picts/v_home_ratp/v_depla_nl.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.556 36 10.23.8.52 TCP_MISS/200 414 GET http://www.ratp.info/picts/v_home_ratp/v_depla_de.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.709 92 10.23.8.52 TCP_MISS/200 495 GET http://www.ratp.info/picts/v_home_ratp/v_depla_16.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.721 163 10.23.8.52 TCP_MISS/200 496 GET http://www.ratp.info/picts/v_home_ratp/v_depla_15.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.726 86 10.23.8.52 TCP_MISS/200 977 GET http://www.ratp.info/picts/v_home_ratp/b_iti_off.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.726 85 10.23.8.52 TCP_MISS/200 493 GET http://www.ratp.info/picts/v_home_ratp/v_depla_10.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.782 61 10.23.8.52 TCP_MISS/200 477 GET http://www.ratp.info/picts/v_home_ratp/v_depla_08.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001854.787 59 10.23.8.52 TCP_MISS/200 478 GET http://www.ratp.info/picts/v_home_ratp/v_depla_09.gif username FIRST_UP_PARENT/parent-pr image/gif
1117001855.119 204 10.23.8.52 TCP_MISS/200 2165 GET http://www.ratp.fr/home/images/gauche_1_on.gif username FIRST_UP_PARENT/parent-pr image/gif

Mit freundlichem Gruß/Yours sincerely
Werner Rost
GMT-FIR - Netzwerk
 
ZF Boge Elastmetall GmbH
Friesdorfer Str. 175, 53175 Bonn, Deutschland/Germany
Telefon/Phone +49 228 3825 - 420
Telefax/Fax +49 228 3825 - 398
werner.rost@zf.com

>-----Ursprüngliche Nachricht-----
>Von: Phibee Network operation Center [mailto:noc@phibee.net]
>Gesendet: Dienstag, 24. Mai 2005 19:00
>An: squid-users@squid-cache.org
>Betreff: Re: [squid-users] A error with IE 6 and Proxy on one
>web site ...
>
>
>Hi
>
>nyone know this problems why squid reject IE for this domain ?? anyone
>can help me ?
>
>thanks bye
>
>
>Phibee Network operation Center a écrit :
>
>> Hi
>>
>> i have a small problems with my Squid Proxy (NTLM Authentification) :
>>
>> When i want going on the web site: http://www.ratp.fr, Internet
>> Explorer open a download box
>> with a file type "ratp" and never put me the web site ..
>>
>> If:
>>
>> 1- I use Firefow with the proxy => No problems, i see the web site
>> 2- I use Internet Explorer without the proxy => No Problems,
>i see the
>> web site
>> but if
>> 3- I use Internet Explorer with squid proxy, i don't see the web see
>> and he want that i download the file ..
>>
>> In my access.log, i don't have a big information:
>> 1116432295.185 469 172.16.10.15 TCP_IMS_HIT/304 223 GET
>> http://www.ratp.fr/ borlotte NONE/- text/html
>> 1116433901.001 393 172.16.10.15 TCP_MEM_HIT/200 647 GET
>> http://www.ratp.fr/ borlotte NONE/- text/html
>> 1116433931.229 1 172.16.10.15 TCP_IMS_HIT/304 224 GET
>> http://www.ratp.fr/ borlotte NONE/- text/html
>>
>> anyone have a idea ? can you see you this web site with your proxy ?
>>
>> Thanks bye
>>
>>
>>
>>
>
>
Received on Wed May 25 2005 - 00:26:03 MDT

This archive was generated by hypermail pre-2.1.9 : Wed Jun 01 2005 - 12:00:03 MDT