[squid-users] Memory usage

From: Pablo Gietz <pablo.gietz@dont-contact.us>
Date: Tue, 25 Oct 2005 10:22:01 -0300

Godd morning,

I have Squid 2.5 stable 6 + Fedora Core 3, Pentium III 700Mhz 768 MB of RAM.
This is a partial view of the TOP program:

  3:39am up 18:59, 1 user, load average: 0,74, 0,63, 0,75
91 processes: 90 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 27,1% user, 27,2% system, 0,0% nice, 45,5% idle
Mem: 772528K av, 586008K used, 186520K free, 0K shrd, 117164K
buff
Swap: 522072K av, 0K used, 522072K free 310152K
cached

  PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
  764 squid 15 0 77832 76M 1560 S 21,6 10,0 35:12 squid
  888 root 15 0 23056 22M 22920 S 22,3 2,9 3:34 ishttpd
  739 root 15 0 7988 7988 7824 S 0,0 1,0 0:02 httpd
  862 root 15 0 7240 7240 1040 S 0,0 0,9 0:01 isftpd
  807 xfs 15 0 3100 3100 844 S 0,0 0,4 0:00 xfs
  873 root 15 0 2344 2344 904 S 0,0 0,3 0:01 isdelvd
  841 root 15 0 2000 2000 1900 S 0,0 0,2 0:00 IScanWeb
  705 root 15 0 1468 1468 1324 S 0,9 0,1 0:01 sshd
 2819 root 15 0 1468 1468 1124 S 0,0 0,1 0:00 bash
  761 root 16 0 1192 1192 932 S 0,0 0,1 0:00 squid

I can´t force squid to take more memory and the cache is performing slow.
Also I can´t grow the memory usage of Interscan Viruswall it's allways 22MB.

Any ideas?

squid.conf

cache_mem 256 MB

Thank in advance

-- 
Pablo A. C. Gietz
Jefe de Seguridad Informática
Nuevo Banco de Entre Ríos S.A.
Te.: 0343 - 4201351
Fax: 0343 - 4201329
Received on Tue Oct 25 2005 - 07:22:05 MDT

This archive was generated by hypermail pre-2.1.9 : Tue Nov 01 2005 - 12:00:05 MST