[squid-users] Is this REAL squid-CARP cluster?

From: Drunkard Zhang <gongfan193_at_gmail.com>
Date: Tue, 13 Apr 2010 22:10:38 +0800

I'm using a squid cluster with CARP configured, they works great.

I'm not sure if all the CARP frontend distributed URLs based on the
_same_ hash value,
here's result queried by squidclient:

16:00:25 ~ $ for i in 66 67 68 71; do ask_squid $i carp | grep -A7
Hostname; done
                Hostname       Hash      Multiplier     Factor     Actual
          150.164.100.65   d6945438   1.000000   0.142857   0.459355
          150.164.100.69   89857dc5   1.000000   0.142857   0.212488
          150.164.100.70   239c90ac   1.000000   0.142857   0.161517
          150.164.100.72   7d152572   1.000000   0.142857   0.153253
          150.164.100.72   7d152572   1.000000   0.142857   0.004496
          150.164.100.72   7d152572   1.000000   0.142857   0.004460
          150.164.100.72   7d152572   1.000000   0.142857   0.004431
                Hostname       Hash      Multiplier     Factor     Actual
          150.164.100.65   d6945438   1.000000   0.142857   0.348483
          150.164.100.69   89857dc5   1.000000   0.142857   0.272565
          150.164.100.70   239c90ac   1.000000   0.142857   0.184725
          150.164.100.72   7d152572   1.000000   0.142857   0.151390
          150.164.100.72   7d152572   1.000000   0.142857   0.014509
          150.164.100.72   7d152572   1.000000   0.142857   0.014176
          150.164.100.72   7d152572   1.000000   0.142857   0.014151
                Hostname       Hash      Multiplier     Factor     Actual
          150.164.100.65   d6945438   1.000000   0.142857   0.309244
          150.164.100.69   89857dc5   1.000000   0.142857   0.257143
          150.164.100.70   239c90ac   1.000000   0.142857   0.206424
          150.164.100.72   7d152572   1.000000   0.142857   0.209645
          150.164.100.72   7d152572   1.000000   0.142857   0.005738
          150.164.100.72   7d152572   1.000000   0.142857   0.005962
          150.164.100.72   7d152572   1.000000   0.142857   0.005844
                Hostname       Hash      Multiplier     Factor     Actual
          150.164.100.65   d6945438   1.000000   0.142857   0.300572
          150.164.100.69   89857dc5   1.000000   0.142857   0.266725
          150.164.100.70   239c90ac   1.000000   0.142857   0.203087
          150.164.100.72   7d152572   1.000000   0.142857   0.214236
          150.164.100.72   7d152572   1.000000   0.142857   0.005091
          150.164.100.72   7d152572   1.000000   0.142857   0.005338
          150.164.100.72   7d152572   1.000000   0.142857   0.004951
ps: the last one: 150.164.100.72 has 64GB memory, so I setup 4 squid
processes which
 listening on 80 81 82 83 ports.

If the column "Hash" identified hashed URLs chuck, is it good; if not,
how can I make
 several CARP-frontend distribute the SAME hashed URL chunk to one squid box;
I'm using squid-2.6 and squid-2.7.

--
gongfan193_at_gmail.com
zhangsw_at_gwbnsh.net.cn
18601633785
Received on Tue Apr 13 2010 - 14:10:44 MDT

This archive was generated by hypermail 2.2.0 : Wed Apr 14 2010 - 12:00:04 MDT