[squid-users] Load Balance Authenticators

From: unjc email <unjc.email_at_gmail.com>
Date: Thu, 26 May 2011 16:54:51 -0400

Hello there,

I encounter a performance issue. I found that the squid proxy crashes
occasionally due to "Too many queued negotiateauthenticator requests".
 When I monitor the server by querying "squidclient
mgr:negotiateauthenticator", I discovered that not all authenticators
are busy at the same time. It seems like only the authenticators on
the top of the list are busy with queued requests; but many of others
down at the bottom of the list are basically idle. It looks like a
load-balancing problem among the authenticators. Please advise if
there is any setting for load-balancing authenticators in squid.conf.

cache.log:

2011/05/25 03:04:44| WARNING: up to 199 pending requests queued
2011/05/25 03:04:44| Consider increasing the number of
negotiateauthenticator processes to at least 239 in your config file.
2011/05/25 03:05:01| storeDirWriteCleanLogs: Starting...
2011/05/25 03:05:01| Finished. Wrote 0 entries.
2011/05/25 03:05:01| Took 0.0 seconds ( 0.0 entries/sec).
FATAL: Too many queued negotiateauthenticator requests (201 on 40)
Squid Cache (Version 2.7.STABLE4): Terminated abnormally.

squidclient mgr:negotiateauthenticator output:

Negotiate Authenticator Statistics:
program: c:/clientsiteproxy/libexec/mswin_negotiate_auth.exe
number running: 40 of 40
requests sent: 241379
replies received: 241379
queue length: 0
avg service time: 57.96 msec

      # FD PID # Requests Flags Time Offset Request
      1 7 3904 33299 0.063 0 (none)
      2 10 3144 31471 0.063 0 (none)
      3 14 5044 29382 0.047 0 (none)
      4 18 5604 26878 0.047 0 (none)
      5 22 5112 24019 0.063 0 (none)
      6 26 6080 20911 0.047 0 (none)
      7 30 2628 17642 0.063 0 (none)
      8 34 5724 14580 0.047 0 (none)
      9 38 5800 11708 0.047 0 (none)
     10 42 4312 9112 0.062 0 (none)
     11 46 4268 6829 0.047 0 (none)
     12 50 4748 5032 0.047 0 (none)
     13 54 2728 3570 0.062 0 (none)
     14 58 4404 2550 0.062 0 (none)
     15 62 4488 1732 0.062 0 (none)
     16 66 3348 1108 0.063 0 (none)
     17 70 3900 706 0.063 0 (none)
     18 74 4904 374 0.063 0 (none)
     19 78 3708 230 0.062 0 (none)
     20 82 4840 122 0.047 0 (none)
     21 86 1784 64 0.047 0 (none)
     22 90 4616 30 0.078 0 (none)
     23 94 5584 10 0.031 0 (none)
     24 98 724 6 0.078 0 (none)
     25 102 3308 4 0.078 0 (none)
     26 106 2820 4 0.078 0 (none)
     27 110 2608 2 0.078 0 (none)
     28 114 3832 2 0.078 0 (none)
     29 118 2692 2 0.078 0 (none)
     30 122 3216 0 0.000 0 (none)
     31 126 1040 0 0.000 0 (none)
     32 130 1996 0 0.000 0 (none)
     33 134 4088 0 0.000 0 (none)
     34 138 1948 0 0.000 0 (none)
     35 142 4816 0 0.000 0 (none)
     36 146 4348 0 0.000 0 (none)
     37 150 1020 0 0.000 0 (none)
     38 154 5780 0 0.000 0 (none)
     39 158 6100 0 0.000 0 (none)
     40 162 320 0 0.000 0 (none)

Flags key:

   B = BUSY
   C = CLOSING
   R = RESERVED or DEFERRED
   S = SHUTDOWN

Thanks,
Jacky
Received on Thu May 26 2011 - 20:54:58 MDT

This archive was generated by hypermail 2.2.0 : Fri May 27 2011 - 12:00:03 MDT